SPELIST
OPTOELECTRONICS
CO., LTD.
With years of expertise in display technology,
we provide one-stop solutions for customized panel modules
to help our clients' products lead the market.
Professional TFT-LCD / EPD / OLED Panel Sales & Customized LCM Module Services.
- Integrity First
- Extensive Experience
- Professional Service
Products & Services
ranging from standard modules to highly customized LCM services.
TFT-LCD Display Modules
Available in a wide range of sizes (0.96″ to 27″)
with features such as high brightness, wide viewing angles, and long life cycles. Ideally suited for Applications:
✔ Industrial Control
✔ Medical Equipment
✔ Automotive Systems
| Item | Size (“) | Resolution | Part Number | Brightness (cd/m²) | Touch Panel | Drive IC | Interface/IC | Operating Temp. | Outer Dimensions (mm) | Active Area (mm) | Viewing Angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.3 | 240 x 240 | SPOK240240T13N01 | 500 | No TP | ST7789V | 8 bit SPI | -20 ~ 70 C | 26.2 x 29.22 x 1.48 | 23.4 x 23.4 | 80/80/80/80 |
| 2 | 1.5 | 240 x 240 | SPOK240240T15N02 | 500 | No TP | ST7789V | 8 bit SPI | -20 ~ 70 C | 31.52 x 33.72 x 1.48 | 27.72 x 27.72 | 80/80/80/80 |
| 3 | 1.77 | 128 x 160 | SPOK128160T18N02 | 800 | No TP | ST7735S | 3&4 Line SPI | -20 ~ 70 C | 34.03 x 46 x 3.2 | 28.3 x 35.04 | 45/45/45/20 |
| 4 | 2.0 | 240 x 320 | SPOY240320T20N03 | 250 | No TP | ST7789V | RGB/MCU | -20 ~ 70 C | 35.6 x48.2 x 2.40 | 30.60X40.80 | 80/80/80/80 |
| 5 | 2.4 | 240 x 320 | SPOY240320T24N08 | 350 | No TP | ST7789V | 4 line SPI | -20 ~ 70 C | 42.0 × 59.0 × 2. 25 | 36.72 x 48.96 | 80/80/80/80 |
| 6 | 2.8 | 480 x 640 | SPOK480640T28N02 | 400 | No TP | ST7701S | SPI+RGB | -20 ~ 70 C | 50 x 69.2 x 2.54 | 43.2 x 57.6 | 80/80/80/80 |
| 7 | 3.2 | 240 x 320 | SPOY240320T32N01 | 350 | No TP | HX8347G | MCU | -20 ~ 70 C | 55.4×77.7×2.45 | 48.60 X 64.80 | 45/45/35/45 |
| 8 | 3.5 | 480 x 800 | SPOY480800T35N01 | 500 | No TP | ST7701S | SPI+RGB | -20 ~ 70 C | 51.32X86.61X2.1 | 45.36X75.60 | 80/80/80/80 |
| 9 | 3.5 | 640 x 480 | SPOK640480T35N02 | 500 | No TP | NV3052C | RGB | -20 ~ 70 C | 76.9×63.9×3.0 | 70.08×52.56 | 80/80/80/80 |
| 10 | 3.9 | 480 x 128 | SPOK480128T39N01 | 800 | No TP | SC7283 | 24 bit RGB | -30 ~ 80 C | 105.5 ×40.638 ×2.9 | 95.04 × 25.344 | 80/80/80/80 |
| 11 | 4.0 | 480 x 800 | SPOK480800T40N02 | 350 | No TP | ILI9806E | MIPI | -20 ~ 70 C | 56.34 x 95.70 x 1.85 | 51.84 x 86.40 | 80/80/80/80 |
| 12 | 4.0 | 480 x 480 | SPOK480480T40N03 | 400 | No TP | ST7701 | SPI + RGB | -20 ~ 70 C | 76.45×78.086×2.1 | 71.856×70.176 | 80/80/80/80 |
| 13 | 4.3 | 480 x 272 | SPOK480272T43N04 | 700 | No TP | ST7282 | 24-bit (RGB) | -20 ~ 70 C | 105.5 x 67.2 x 3.0 | 95.04 X 53.85 | 70/70/50/70 |
| 14 | 4.3 | 800 x 480 | SPOK800480T43N05 | 900 | No TP | HX8264D+HX8664B | RGB | -20 ~ 70 C | 105.5 x 67.2 x 3.0 | 95.04 x 53.86 | 80/80/80/80 |
| 15 | 5.0 | 480 x 272 | SPOY480272T50N03 | 450 | No TP | ILI6480 | 24-bit (RGB) | -20 ~ 70C | 120.8×75.8×3.1 | 110.88×62.832 | 65/55/65/65 |
| 16 | 5.0 | 800 x 480 | SPOK800480T50N09 | 1000 | No TP | ST7262A | RGB | -30 ~ 80C | 120.7×75.8×3 | 108×64.8 | 80/80/80/80 |
| 17 | 5.0 | 720 x 1280 | SPOK7201280T50N08 | 1000 | No TP | ST7703 | MIPI | -20 ~ 70C | 65.7×120.2×2.1 | 62.1×110.4 | 80/80/80/80 |
| 18 | 5.5 | 720 x 1280 | SPOY7201280T55N01 | 300 | No TP | ILI9881C | MIPI | -20 ~ 70C | 71.04 x 129.56 x 1.56 | 68.04 x 121.01 | 80/80/80/80 |
| 19 | 5.7 | 640 x 480 | SPOY640480T57N01 | 700 | No TP | HX8250+HX8678 | RGB666 | -20 ~ 70C | 127.00X98.43X5.85 | 115.20X86.40 | 65/55/65.65 |
| 20 | 5.7 | 640 x 480 | SPOY640480T57N02 | 1000 | No TP | HX8250+HX8678 | RGB666 | -20 ~ 70C | 127.00X98.43X5.85 | 115.20X86.40 | 65/55/65.65 |
| 21 | 5.7 | 720 x 1440 | SPOK7201440T57N02 | 500 | No TP | ILI9881C | MIPI | -20 ~ 70C | 67.10×136.15×1.68 | 64.80×129.60 | 80/80/80/80 |
| 22 | 7.0 | 800 x 480 | SPOK800480T70N15 | 1000 | No TP | N/A | LVDS | -20 ~ 70 C | 165.00×104.60×5.70 | 154.08 x 85.92 | 70/70/60/60 |
| 23 | 7.0 | 1024 x 600 | SPOY1024600T70N18D | 1000 | No TP | HX8282A/HX8696 | HDMI | -20 ~ 70 C | 165x100x5.7 | 154.21X85.92 | 80/80/80/80 |
| 24 | 8.0 | 1024 x 768 | SPOK1024768T80N01 | 500 | No TP | TBD | LVDS | -20 ~ 70 C | 174.5 x 135.6 x 2.92 | 162.05 x 121.54 | 80/80/80/80 |
| 25 | 9.0 | 1024 x 600 | SPOY1024600T90N01 | 300 | No TP | EK79001+EK73215 | LVDS | -20 ~ 70 C | 210.7 x 126.4 x 2.8 | 196.61X114.15 | 65/55/65/65 |
| 26 | 9.0 | 800 x 480 | SPOT800480T90N02 | 450 | No TP | HX8264+HX8664 | RGB | -20 ~ 70 C | 210.7×126.5×5.1 | 198.00 x 111.7 | 12’clock |
| 27 | 10.1 | 1024 x 600 | SPOY1024600T101N12 | 1000 | No TP | HX8282-A14 | LVDS | -20 ~ 70 C | 235.0×143.0 | 222.72x 125.28 | 65/65/55/65 |
EPD
EPD (Electronic Paper Display) utilizes reflective display technology to simulate the texture of real paper, providing a comfortable, eye-friendly viewing experience.
Key Features:
- ✔ Ultra-Low Power Consumption
(Power only used during page refreshes) - ✔ Exceptional Sunlight Readability
(Crystal clear even under direct light) - ✔ Thin, Lightweight & Durable
Applications:
- ✔ E-Books & Electronic Shelf Labels (ESL)
- ✔ Smart Transportation Signage
- ✔ Medical Bedside Cards & Digital Photo Frames
| Item | Size (“) | DPI | Color | Temperature | Resolution | Outline (mm) | Active Area (mm) |
|---|---|---|---|---|---|---|---|
| 1 | 1.54 | 140 | B/W | 0~50℃ | 152(H)*152(V) | 31.8*37.32*1.0 | 27.512*27.512 |
| 2 | 1.54 | 140 | B/W-LT | -25~10℃ | 152(H)*152(V) | 31.8*37.32*1.0 | 27.512*27.512 |
| 3 | 1.54 | 140 | B/W/R/Y | 0~40℃ | 152(H)*152(V) | 31.8*37.32*1.0 | 27.512*27.512 |
| 4 | 1.54 | 188 | B/W | 0~50℃ | 200(H)*200(V) | 32.2*39.3*1.0 | 27.0*27.0 |
| 5 | 1.54 | 188 | B/W-LT | -25~10℃ | 200(H)*200(V) | 32.2*39.3*1.0 | 27.0*27.0 |
| 6 | 1.54 | 188 | B/W/R/Y | 0~40℃ | 200(H)*200(V) | 32.2*39.3*1.0 | 27.0*27.0 |
| 7 | 2.13 | 130 | B/W | 0~50℃ | 122(H)*250(V) | 29.2*59.2*1.0 | 23.71*48.55 |
| 8 | 2.13 | 130 | B/W-LT | -25~10℃ | 122(H)*250(V) | 29.2*59.2*1.0 | 23.71*48.55 |
| 9 | 2.13 | 130 | B/W/R/Y | 0~40℃ | 122(H)*250(V) | 29.2*59.2*1.0 | 23.71*48.55 |
| 10 | 2.13 | 154 | B/W | 0~50℃ | 144(H)*296(V) | 29.2*59.2*1.0 | 23.64*48.60 |
| 11 | 2.13 | 154 | B/W/R/Y | 0~40℃ | 144(H)*296(V) | 29.2*59.2*1.0 | 23.64*48.60 |
| 12 | 2.15 | 110 | B/W/R/Y | 0~40℃ | 112(H)*208(V) | 32.2*59.2*1.0 | 25.76*48.04 |
| 13 | 2.15 | 156 | B/W/R/Y | 0~40℃ | 160(H)*296(V) | 31.8*60.8*1.0 | 26*48.1 |
| 14 | 2.66 | 125 | B/W | 0~50℃ | 152(H)*296(V) | 36.3*71.82*1.0 | 30.7*60.1 |
| 15 | 2.66 | 125 | B/W-LT | -25~10℃ | 152(H)*296(V) | 36.3*71.82*1.0 | 30.7*60.1 |
| 16 | 2.66 | 125 | B/W/R/Y | 0~40℃ | 152(H)*296(V) | 36.3*71.82*1.0 | 30.7*60.1 |
| 17 | 2.66 | 152 | B/W/R/Y | 0~40℃ | 184(H)*360(V) | 37.11*72.58*1.0 | 30.69*60.04 |
| 18 | 2.7 | 117 | B/W | 0~50℃ | 176(H)*264(V) | 45.8*70.42*1.0 | 38.19*57.28 |
| 19 | 2.7 | 117 | B/W/R/Y | 0~40℃ | 176(H)*264(V) | 45.8*70.42*1.0 | 38.19*57.28 |
| 20 | 2.9 | 112 | B/W | 0~50℃ | 128(H)*296(V) | 36.7*79.0*1.0 | 29.06*66.9 |
| 21 | 2.9 | 112 | B/W-LT | -25~10℃ | 128(H)*296(V) | 36.7*79.0*1.0 | 29.06*66.9 |
| 22 | 2.9 | 112 | B/W/R/Y | 0~40℃ | 128(H)*296(V) | 36.7*79.0*1.0 | 29.06*66.9 |
| 23 | 2.9 | 144 | B/W/R/Y | 0~40℃ | 168(H)*384(V) | 36.97*79.98*1.0 | 29.57*67.58 |
| 24 | 3.1 | 129 | B/W | 0~50℃ | 240(H)*320(V) | 53.24*73.8*1.0 | 47.04*62.72 |
| 25 | 3.46 | 147 | B/W | 0~50℃ | 176(H)*480(V) | 36.9*94.36*1.0 | 30.27*82.56 |
| 26 | 3.46 | 147 | B/W/R/Y | 0~40℃ | 176(H)*480(V) | 36.9*94.36*1.0 | 30.27*82.56 |
| 27 | 3.5 | 122 | B/W | 0~50℃ | 184(H)*384(V) | 45.03*91.75*1.0 | 38.18*79.68 |
| 28 | 3.5 | 122 | B/W/R/Y | 0~40℃ | 184(H)*384(V) | 45.03*91.75*1.0 | 38.18*79.68 |
| 29 | 3.52 | 120 | B/W/R/Y | 0~40℃ | 180(H)*384(V) | 45.98*93.42*1.0 | 37.98*81.02 |
| 30 | 3.7 | 130 | B/W | 0~50℃ | 240(H)*416(V) | 53*92.99*1.0 | 47.04*81.54 |
| 31 | 3.7 | 130 | B/W/R/Y | 0~40℃ | 240(H)*416(V) | 53*92.99*1.0 | 47.04*81.54 |
| 32 | 3.97 | 235 | B/W/R/Y | 0~40℃ | 480(H)*800(V) | 56.24*96.62*1.0 | 51.84*86.4 |
| 33 | 4.2 | 120 | B/W | 0~50℃ | 400(H)*300(V) | 91.0*77.0*1.0 | 84.8*63.6 |
| 34 | 4.2 | 120 | B/W/R/Y | 0~40℃ | 400(H)*300(V) | 91.0*77.0*1.0 | 84.8*63.6 |
| 35 | 4.26 | 218 | B/W | 0~50℃ | 480(H)*800(V) | 62.37*105.33*1.0 | 55.68*92.8 |
| 36 | 4.3 | 125 | B/W/R/Y | 0~40℃ | 152(H)*522(V) | 36.7*117.17*1.0 | 30.70*105.44 |
| 37 | 4.37 | 117 | B/W/R/Y | 0~40℃ | 176(H)*480(V) | 46.6*115.86*1.0 | 38.19*104.16 |
| 38 | 4.37 | 117 | B/W/R/Y | 0~40℃ | 176(H)*480(V) | 44.8*115.86*1.0 | 38.19*104.16 |
| 39 | 5.79 | 144 | B/W | 0~50℃ | 272(H)*792(V) | 56.94*150.92*1.0 | 47.73*138.99 |
| 40 | 5.79 | 144 | B/W/R/Y | 0~40℃ | 272(H)*792(V) | 56.94*150.92*1.0 | 47.73*138.99 |
| 41 | 5.83 | 138 | B/W/R/Y | 0~40℃ | 648(H)*480(V) | 125.4*99.5*1.2 | 118.77*88.22 |
| 42 | 7.5 | 124 | B/W | 0~50℃ | 800(H)*480(V) | 170.2*111.2*1.18 | 163.2*97.92 |
| 43 | 7.5 | 124 | B/W/R/Y | 0~40℃ | 800(H)*480(V) | 170.2*111.2*1.18 | 163.2*97.92 |
| 44 | 9.7 | 120 | B/W | 0~50℃ | 960(H)*672(V) | 210.8*154.9*1.0 | 201.6*141.12 |
| 45 | 9.7 | 120 | B/W/R/Y | 0~40℃ | 960(H)*672(V) | 210.8*154.9*1.0 | 201.6*141.12 |
| 46 | 10.2 | 113 | B/W | 0~50℃ | 960(H)*640(V) | 224*157*1.0 | 215.52*143.68 |
| 47 | 10.2 | 113 | B/W/R/Y | 0~40℃ | 960(H)*640(V) | 224*157*1.0 | 215.52*143.68 |
| 48 | 10.85 | 132 | B/W | 0~50℃ | 1360(H)*480(V) | 270.56*105.92 | 259.76*91.68 |
| 49 | 10.85 | 132 | B/W/R/Y | 0~40℃ | 1360(H)*480(V) | 270.56*105.92 | 259.76*91.68 |
| 50 | 11.6 | 99 | B/W/R/Y | 0~40℃ | 960(H)*640(V) | 254.31*176.35*1.0 | 224.51*163.00 |
| 51 | 12 | 102 | B/W/R/Y | 0~40℃ | 960(H)*768(V) | 246.8*208.08*1.0 | 237.6*190.08 |
| 52 | 12.48 | 130 | B/W/R/Y | 0~40℃ | 1304(H)*984(V) | 261.39*211*1.2 | 252.97*190.89 |
| 53 | 13.3 | 88 | B/W/R/Y | 0~40℃ | 960(H)*680(V) | 286.32*212.26*1.2 | 275.52*195.16 |
OLED Display Modules
OLED (Organic Light-Emitting Diode) features independent pixel-dimming technology, enabling self-lit pixels to deliver true blacks and infinite contrast with vibrant, accurate wide color gamut. This technology allows for ultra-thin displays with microsecond response times and distortion-free viewing from any angle.
Key Features:
- ✔ Self-Emitting Pixel Technology
(True black & infinite contrast) - ✔ Vibrant Wide Color Gamut
(Accurate and rich color reproduction) - ✔ Ultra-Thin & Flexible Design
Operational Advantages:
- ✔ Distortion-Free Viewing (Consistent clarity from every side)
- ✔ Exceptional Energy Efficiency (Power saving with dark themes)
- ✔ The Premier Choice for high-end display devices
| Item | Size (") | Resolution | Brightness | Outline Dimension (mm) | AA Dimension (mm) | Interface | TP |
|---|---|---|---|---|---|---|---|
| 1 | 0.95 | 120*240 | 350 nit | 12.8*27.35*0.5 | 10.8*21.6 | SPI/QSPI/MIPI | ONCELL |
| 2 | 1.1 | 126*294 | 350 nit | 12.96*30.94*0.5 | 10.96*25.58 | SPI/QSPI/MIPI | ONCELL |
| 3 | 1.2 | 390*390 | 350 nit | 33.62*34.22*0.5 | 30.4*30.42 | SPI/MIPI | ONCELL |
| 4 | 1.38 | 120*400 | 600 nit | 12.44*38.41*0.5 | 10.68*33.36 | SPI/QSPI/MIPI | ONCELL |
| 5 | 1.39 | 454*454 | 450 nit | 38.61*38.61*0.5 | 35.41*35.41 | SPI/QSPI/MIPI | ONCELL |
| 6 | 1.43 | 466*466 | 450 nit | 39.15*39.23*0.8 | 36.35*36.35 | QSPI/MIPI | ONCELL |
| 7 | 1.56 | 152*486 | 450 nit | 13.70*41.15*0.5 | 11.86*37.91 | SPI/QSPI/MIPI | ONCELL |
| 8 | 1.6 | 320*360 | 500 nit | 28.72*33*0.5 | 27.02*30.40 | MIPI/SPI/QSPI | ONCELL |
| 9 | 1.75 | 466*466 | 700 nit | 45.93*46.35*0.5 | 43.76*43.76 | QSPI/MIPI | ONCELL |
| 10 | 1.933 | 368*448 | 600 nit | 32.67*41.06*0.5 | 30.91*38.17 | QSPI | 外掛 |
| 11 | 2.06 | 410*502 | 600 nit | 34.79*43.14*0.5 | 33.09*40.51 | QSPI/MIPI | ONCELL |
| 12 | 3.92 | 1080*1240 | 500 nit | 67.25*79.87*0.455 | 65.45*75.14 | MIPI | ONCELL |
| 13 | 4.39 | 568*1210 | 600 nit | 49.13*103.55*0.5 | 47.37*100.91 | MIPI | ONCELL |
| 14 | 5.48 | 1080*1920 | 350 nit | 70.36*127.34*0.5 | 68.26*121.34 | MIPI | ONCELL |
| 15 | 6.01 | 1080*2160 | 500 nit | 70.07*142.30*0.45 | 68.26*136.51 | MIPI | ONCELL |
| 16 | 7 | 1080*1920 | 800 nit | 89.13*160.91*0.5 | 87.13*154.91 | MIPI | ONCELL |